| Variable Rate Deposit Accounts | Interest Rate | APY* | Minimum to open account | Monthly Average Collected Balance to Obtain APY* |
| **Money Market Deposit Account | | | | |
| Tier 1 | 0.50% | 0.50% | $2,500.00 | $0.00 |
| Tier 2 | 0.61% | 0.61% | $2,500.00 | $ 50,000.00 and Above |
| **Regular Savings Account | 0.50% | 0.50% | $50.00 | $100.00 |
Certificates of Deposit (CD) - Fixed Rate $1,000 minimum to open account and obtain APY*
$1,000 - $99,999
| Term | Interest Rate | APY* |
| 3 Months | 0.22% | 0.22% |
| 6 Months | 0.32% | 0.32% |
| 12 Months | 0.52% | 0.52% |
| 1 1/2 Years | 0.67% | 0.67% |
| 2 Years | 0.87% | 0.87% |
| 3 Years | 0.92% | 0.92% |
| 4 Years | 1.12% | 1.12% |
| 5 Years | 1.42% | 1.42% |
$100,000 or More
| Term | Interest Rate | APY* |
| 3 Months | 0.22% | 0.22% |
| 6 Months | 0.32% | 0.32% |
| 12 Months | 0.52% | 0.52% |
| 1 1/2 Years | 0.67% | 0.67% |
| 2 Years | 0.87% | 0.87% |
| 3 Years | 0.92% | 0.92% |
| 4 Years | 1.12% | 1.12% |
| 5 Years | 1.42% | 1.42% |
Annual Percentage Yield (APY) is calculated with interest paid or credited to the account at maturity on terms less than 12 months. APY is calculated with interest paid or
credited to the account quarterly on terms of 12 months or more. The actual APY may be different if interest is paid at a more (less) frequent interval.
**Service fees could reduce the earnings on the account(s)
There may be a substantial penalty for early withdrawal on all CD's
Interest Rates are subject to change at any time without notice
Applicable to individuals and customers and are not available for out-of-state and non-customer corporate requests.
Effective Date: 04/19/2013